| Parameters | Value |
| Gas Detected | Combustible Gases and Vapors (Specify Gas to be Detected) |
| Detection Principle | Catalytic Computation |
| Sampling Method | Extractive |
| Indication Accuracy (Under Identical Conditions) | +5 of Full Scale |
| Alarm Set Value | 20% LEL |
| Display |
i) LCD Digital Lamps (LED) ii) Digital Display : 0 - 100% LEL iii) 0 - 10% LEL (L Range) iv) 0 - 100% LEL (H Range) |
| Alarm Indication | Gas Alarm - Intermittent Buzzer, Red Lamp flashing trouble Alarm -Buzzer, Red Lamp Finishing, LCD Display |
| Power Source | 4XAA Rechargeable Cell |
| Battery Life | Up to 20 Hours |
| Dimension | W72XH178XD40mm |
| Weight | Approx. 450g (16oz) |
| Standard Accessories | Soft Case, 4XAA Alkaline Dry Cells, Gas Sampling Hose (1m), Probe with Filter / Moisture Trap, Spare Filters |
| Optional Accessories | 2 - 30m Gas sampling hose, Gas Dilution Probe, Data Download Software (CD - ROM Software and USB Cable) |
Copyright © 2018 Divya Infotech: Complete Control Mumbai, India. All Rights Reserved.
Powered By Lavker Tech