Flap barriers are the ideal product for corporates completely meeting its high end logic requirements & matching to the existing décor. It offers a considerable high throughput & totally hands-free automated entrance solution ensuring only authorized persons entry. The beautiful & stylish design of the Flap Barriers offers a simple effective & user friendly operations. Flap Barriers can also be used for Handicap Entry with a wide lane telescopic flap wings. Owing to its design & depending on its configurations it offers a mid lo high-level security.
These Flap Barrier are very Well made in India.
Flap Barrier are designed, developed and manufactured in India.
Flap Barrier are CE Certified and meets hence International Standard.
| Parameters | Value |
| Make | Divya |
| Model / Variants | Standard / Shared Body / Custom |
| Body Type | Stainless Steel / Powder Coated Mild Steel* |
| Barricade Material | 20mm Thick Clear Acrylic Flap |
| No. of Lanes | One / Two / Cascaded |
| Response Time | 500msec |
| Throughput | Ξ 20 - 50/min based on Configuration |
| Mechanism Technique | Direct- Lever Linked Mechanism |
| Drive | Motor |
| Dampening | Electronic Dampening |
| Lock | Electronic + Mechanical |
| Passage Mode | Normally Close / Normally Open* |
| Direction | UniDirectional / Bi-Directional |
| Configuration | Fail Safe / Fail Lock* |
| Access Time Out | Settable 1 To 10 sec |
| Mechanism Construction | Rust Free Hardened Steel |
| Movement / Rotation | Self Lubricated Bearing |
| Caging / Blockage | Sensor Controlled Flap |
| Movement Orientation | Self Positioning Rectractable Flaps |
| Lane Width | 640mm550mm |
| Withstand | Force |
| Indicator | Green ↗ , Red X LED |
| Input Power | 230V AC, 50Hz / 110V AC, 60Hz* / Direct 12 V DC* |
| Power Consumption | Standby <5w, operational 50w |
| Trigger | Dual Side Potential Free Contact, Fire Alarm / Emergency |
| Reader Mounting Provision | On Body |
| Anti Pass Back | Sensor Controlled |
| Tailgating | Active Detection and Control |
| Operating Temperature | -10˚C - 55˚C |
| Humidity | 95% non condensing |
| Weight* | 65kg |
| Dimension (L x D x H) | 1470 x 1512/2350 x 2230 mm (Width for One/Two Lane) |
| Optional* | Electronic Counter, Network Connectivity, Battery Backup, Mounting Bracket, Canopy, Queue Barricade |
| IP Rtaing | IP56 / IP66* |
Copyright © 2018 Divya Infotech: Complete Control Mumbai, India. All Rights Reserved.
Powered By Lavker Tech