P Type Gate are an alternative solution for pedestrian entries wherein trolley movements, material handling or disabled access is required. The design of Tripod turnstiles or the Normal lane Flap Barriers fails to serve the above cases and hence the P gates are commonly used where high throughout is required. The P gates provide secured access to trolleys, carts, handicap wheelchair entries in minimal space. The elegant design makes it suitable for lobby entrances & offers a low to mid-level security.
Rental gates on rent also offered in Mumbai and all over the India in flexible price and easy process and comfortable manner so that short term need can be full fill without any problems.
Motorized P Type Gates are very Well made in India.
'P' Type Gate are designed, developed and manufactured in India.
Motorized P Gates are CE Certified and meets hence International Standard.
Parameters | Value |
Make | Divya |
Model / Variants | Standard / Shared Body / Custom |
Body Type | Stainless Steel / Powder Coated Mild Steel*/Wooden Panel* |
Barricade Material | Stainless Steel / Acrylic* / Glass* / Custom* |
No. of Lanes | One / Two |
Response Time | 500msec |
Throughput | Ξ 30/min |
Mechanism Technique | Belt Drive |
Drive | Motor |
Dampening | Electronic Encoder Dampening |
Lock | Gear Clutch |
Passage Mode | Normally Close / Normally Open* |
Direction | UniDirectional / Bi-Directional |
Configuration | Fail Safe / Fail Lock* |
Access Time Out | Settable 1 To 10 sec |
Mechanism Construction | Rust Free Hardened Steel |
Movement / Rotation | Self Lubricated Bearing |
Caging / Blockage | Center Hub with 3 Rotor |
Movement Orientation | 90˚ |
Lane Width | 900mm |
Indicator | Green ↗ , Red X LED |
Input Power | 230V AC, 50Hz / 110V AC, 60Hz* / Direct 12 V DC* |
Power Consumption | Standby <5w, operational 80w |
Trigger | Dual Side Potential Free Contact, Fire Alarm / Emergency |
Reader Mounting Provision | On Body |
Anti Pass Back | Ξ 10˚ |
Tailgating | Forced Single Entry |
Operating Temperature | -10˚C - 55˚C |
Humidity | 95% non condensing |
Weight* | 65kg |
Dimension (L x D x H) | 406 x 690 x 1015 mm |
Optional* | Electronic Counter, Network Connectivity, Battery Backup, Mounting Bracket, Canopy, Queue Barric |
IP Rtaing | IP56 / IP66* |
Copyright © 2018 Divya Infotech: Complete Control Mumbai, India. All Rights Reserved.
Powered By Lavker Tech