Multi Channel Gas Detector is a Versatile Master Controller Device which can be connected to several other Multi Channel Gas Detector with all of belong as Masters. These Multi Channel Gas Detector can take in various sensor inputs like CNG, PNG, NOX, SOX, Oxygen, CO, CO2, Methane, Ammonia, Sulphur and also Temperature, Pressure, Humidity.
LPG, Flue Gases, Petrol Vapour, Smoke, Gobar Gas, Freon, Ammonia, Hydro-carbon town Gas, Hexane, Benzene, Chloroform fumes, Acetone, Carbon Monoxides, Hydrogen, Solvent Vapour,
Methane, H2S, Poisonous Gas, Acetylene, Kerosene Vapour, Homogenised Hydro Carbon, SO2, SO3, Organic Gas, Natural Gases, Ether, Alcohols, CNG and many more gases.
Parameters | Value | Advantages |
Communication | TCP/IP Ethernet, 485 Parallel, 232 Serial | Realtime Online PC, Server Monitoring & Control |
Power Supply | 110V AC / 230 V AC 50Hz | Global Power Standards, Low Power Consumption |
Display | Large LCD for Simutaneous 8 Channel levels readout / page x 2 | Precise Monitoring and Analysis of various sensors |
Controller | 32bit High lock Speed Microprocessor | Multi threading, Auto Warm up, No Spurious Alarm |
Panel Control Keys | 10 Numeric, 5 Function, 3 Control, 5 Menu | Easy user programmable & parameter settings |
Input Channel Connectivity | Addressable (2 / 4 / 6 / 8 /10 / 12 / 16 Channel)/Unit.^ | Modular & Expandable, future proof |
Battery Backup | Inbuilt* / External* | Uninterrupt operation in case of power failure |
Control & Trigger | PC/Server Network, Mobile, Remote, On Panel | Multi options to trigger the Device & Relay |
Alert | Two Level Indication, Alarm, Main Relay Output | Early warning and critical level setting & indication |
On Panel Channel Indication | 3 LED / Channel (Green, Red, Yellow), Alarm, PPM Level Display | Instantaneous Readout and Indication OnSite |
• Channel Output | 2 discrete Relay Output / Channel* | Plant Automation & Control, Risk Prevention |
Channel Control | 1-3000 PPM 2 Level Settings / Channel’ | Precise and Accurate Level Monitoring & Control |
Date & Time Data Logging | Historical Alarm & Event Online Logging, 300 Offline event | Event Management & Analysis |
Dimensions | (D 170 x H 330 X W _^ ) Rack Mountable*, Wall Mountable | Versatile Central & Modular Installation |
Expandable | Multi Unit cascadable upto 256 Units on a Network | Future Expansion Possible, Modular Design |
Certification | CE, UL | Complies International Quality & Safety Standards |
Copyright © 2018 Divya Infotech: Complete Control Mumbai, India. All Rights Reserved.
Powered By Lavker Tech