Parameters | Value |
Model | FGD-04 |
Measuring Gas | Combustible Gas, Toxic Gas, Oxygen |
Measuring Type | Diffusion Type |
Measuring Method | Catalytic, IR , Electrochemical Cell, Galvanic depending on Gas Type |
Measuring Rang | 0 to 100%LEL or 0-30000ppm |
Sensor Life | 2 Years for Electrochemical, 6-8 years for Semiconductor |
Response Time | ≤ 2 seconds |
Operation Mode Display | Visual 16 X 2 LCD Display |
Alarm Level Set | Two Alarm level setting System through IR Remote |
Output signal | Analog: 4-20mA, Digital RS-485 (Option) for PC Interface |
Mounting Type | Wall Mount |
Operating Voltage | 12 To 30 Volts DC |
Dimensions | 245 x 145 x115 mm (L x B x H) |
Weight | 1.7Kg |
Copyright © 2018 Divya Infotech: Complete Control Mumbai, India. All Rights Reserved.
Powered By Lavker Tech